| 1 | Introduction to the Course, Introduction to Exercise Physiology, Structural Level of the Organism, Common Characteristics of Living Organisms, Homeostasis | 8,9 |
| 2 | Cell, Tissue, Mechanisms of Substance Transport Across the Cell Membrane | 8,9 |
| 3 | Cell, Tissue, Mechanisms of Substance Transport Across the Cell Membrane. | 8,9 |
| 4 | Energy Metabolism and Exercise | 1,2,3,4 |
| 5 | Energy Metabolism and Exercise | 1,2,3,4 |
| 6 | Relationship between energy systems and sports activities | 1,2,3,4 |
| 7 | Recovery after exercise | 1,2,3,4 |
| 8 | Muscular System and Exercise: Muscle tissue, Physiology of skeletal muscle contraction, Muscle Fiber Types | 1,2,3,4 |
| 9 | Muscular System and Exercise: Muscle Fiber Types | 1,2,3 |
| 10 | Muscular System and Exercise: Types of Muscle Contraction | 1,2,3,4,5 |
| 11 | Sensory organs of muscle | 1,2,3,4,5 |
| 12 | Muscular System and Exercise: Skeletal Muscle Response to Exercise, Muscular Fatigue | 1,2,3,4,5 |
| 13 | Training Adaptations | 1,2,4,5 |
| 14 | Training Adaptations | 1,2,4,5 |
 | Loading… |
   |