| 1 | Basic concepts | (1), (2), (3), (4) |
| 2 | Characteristics of labor markets | (1), (2), (3), (4) |
| 3 | Labor market institutions and their functioning | (1), (2), (3), (4) |
| 4 | Labor supply; Preferences and indifference curves | (1), (2), (3), (4) |
| 5 | Labor supply; Income and substitution effects, labor supply curve | (1), (2), (3), (4) |
| 6 | Labor participation rate | (1), (2), (3), (4) |
| 7 | Midterm | |
| 8 | Short-term and long-term demand for labor | (1), (2), (3), (4) |
| 9 | Elimination of tax receivables | (1), (2), (3), (4) |
| 10 | Labor demand flexibility | (1), (2), (3), (4) |
| 11 | State and labour market, Sustainable development and stable economic growth, enhancing development and welfare | (1), (2), (3), (4). |
| 12 | Classical wage theories | (1), (2), (3), (4). |
| 13 | Modern wage theories | (1), (2), (3), (4). |
| 14 | Fee formation and differentiation | (1), (2), (3), (4). |
| 15 | Examination | |
 | Loading… |
   |