| 1 | Basic Principles of Dynamics | [1],[2],[3],[4]. |
| 2 | Particle Dynamics | [1],[2],[3],[4]. |
| 3 | Mass Dynamics | [1],[2],[3],[4]. |
| 4 | Energy Concept | [1],[2],[3],[4]. |
| 5 | Locomotive frictional resistance | [1],[2],[3],[4]. |
| 6 | Wagon Friction Resistance | [1],[2],[3],[4]. |
| 7 | Ramp Resistance, Curve Resistance and Equivalent Ramp Values | [1],[2],[3],[4]. |
| 8 | Calculation of Nominal Ramp Values | [1],[2],[3],[4]. |
| 9 | Calculation of Traction Force and Motor Power | [1],[2],[3],[4]. |
| 10 | Traction Motor Powers, Locomotive Powers | [1],[2],[3],[4]. |
| 11 | Calculation of Unused Traction Force, Development of Sustainable Transportation Systems | [1],[2],[3],[4]. |
| 12 | Calculating Hook and Harness Values | [1],[2],[3],[4]. |
| 13 | Withdrawn Load Calculation | [1],[2],[3],[4]. |
| 14 | Wagon Movement Dynamics | [1],[2],[3],[4]. |
 | Loading… |
   |