| 1 | Getting Started | [1], pp. 2-40 |
| 2 | Organizing Data | [1], pp. 40-88 |
| 3 | Averages and Variation | [1], pp. 88-142 |
| 4 | Elementary Probability Theory | [1], pp. 196-270 |
| 5 | Distributions | [1], pp. 270-314 |
| 6 | Sampling Distributions | [1], pp. 314-358 |
| 7 | Estimation | [1], pp. 358-436 |
| 8 | Midterm Exam | [1], pp. 103-142 |
| 9 | Hypothesis Testing | [1], pp. 436-532 |
| 10 | Hypothesis Testing II | [1], pp. 663-710 |
| 11 | Chi-Square Distribution | [1], pp. 622-663 |
| 12 | F Distribution | [1], pp. 663-71 |
| 13 | Correlation and Regression | [1], pp. 532-62 |
| 14 | Examples and Applications | [1] |
 | Loading… |
   |