| 1 | Making observations about field-specific teaching methods and techniques | 1, 2, 3, 4, 5, 6 |
| 2 | Making observations about field-specific teaching methods and techniques | 1, 2, 3, 4, 5, 6 |
| 3 | Examining the report of the branch teachers' board meeting | 1, 2, 3, 4, 5, 6 |
| 4 | Examining the report of the group teachers meeting and holding a representative meeting with the relevant teacher | 1, 2, 3, 4, 5, 6 |
| 5 | Examining the factors affecting the course management and classroom control | 1, 2, 3, 4, 5, 6 |
| 6 | Making individual and group micro-teaching practices in which field-specific special teaching methods and techniques are used. | 1, 2, 3, 4, 5, 6 |
| 7 | Making individual and group micro-teaching practices in which field-specific special teaching methods and techniques are used. | 1, 2, 3, 4, 5, 6 |
| 8 | Mid-term exam | |
| 9 | Making individual and group micro-teaching practices in which field-specific special teaching methods and techniques are used. | 1, 2, 3, 4, 5, 6 |
| 10 | Developing activities and materials related to the course | 1, 2, 3, 4, 5, 6 |
| 11 | Developing activities and materials related to the course | 1, 2, 3, 4, 5, 6 |
| 12 | Preparing teaching environments | 1, 2, 3, 4, 5, 6 |
| 13 | Preparing teaching environments | 1, 2, 3, 4, 5, 6 |
| 14 | Observation of the measurement-evaluation process | 1, 2, 3, 4, 5, 6 |
| 15 | Self- and peer assessments | 1, 2, 3, 4, 5, 6 |
| 16 | End-of-term exam | |
 | Loading… |
   |