|
|
|
|
|
|
Course Objective |
|
Brief Content of the Course |
|
Prerequisites |
|
1 | Introduction to Zoology, Lab: Laboratory Rules, microscope and parts and types, how studying with microcope. |
2 | Cytology: presented cell and organelles, Lab: Body, axis, planes and symmetry types in animals. |
3 | Presented Mitosis-meiosis cell dividing, Lab: with preparation onion roots. |
4 | Embryology, segmentation, blastula,gastrula phases, Lab: differencies between plant and animal cells with observation tongue epitelial cells and onion membran cells with light microscope. |
5 | Histology: Epithel tissue, Connective tissue, Lab: observation Epithel types with microscope in different slides with ligth microscope. |
6 | Connective tissue types (Blood tissue, Bone tissue, Adipose tissue,Cartilage tissue etc), Lab: observation these tissue types with ligth microscope. |
7 | Muscle, nervous and circulation system:Lab: Blood tissue cell types, blood group types, defining blood groups. |
8 | Respiration and digestive systems,Lab: presented locomotion in vertebrates with presented mainly bones and muscles in a vertebrat animal. |
9 | Circulation system and heart,Lab: giving heart anatomy cutting cattle heart; capillary circulation in extremities of frogs. |
10 | Excretory system. genital system, heredity; Lab: anatomic observetion on cattle eyes and kidneys. |
11 | Sense organs, systematic categories, Lab: protista; microscobic observation some protists can be found in pool water. |
12 | Introduction to Systematics, basic rules of taxonomy, species, subspecies,Lab: M.gibbosus, P. nobilis, S. marginatus, H. pomatia, S. officinalis, O. vulgaris, Murex sp., Galeodes sp. (systematic and samples study ) |
13 | Coelenterata, Mollusca, Platyhelminthes, Nematoda,Annelida, Arthropoda, Echinodermata.Lab: Studying vertebrata samples R. mirelatus, S. canicula, H. ruber, R. cameranii, H. arborea, T. vulgaris (systematic and sample study) |
14 | Vertebrata systematics. vertebrata samplesLab: ( L. stellio, C. chamaeleon, N.natrix, C. najadum, C. mydas, A.crecca, A. cinerea, V. sp., Spalax sp., A. williamsii (systematic and sample study) |
 | Loading… |
   |
|
|
Course Category |
Percentage
|
|
Mathematics and Basic Sciences |
|
|
|
|
|
|
|
|
|
|
|
|
|